DSE 放榜後,香港各大院校早前相繼公佈了 JUPAS 改選後的最新數據,不少熱門學科均出現超額認購的現象!當中香港城市大學的智能製造工程出現驚人的 65 人爭 1 個學額,而香港教育大學的體育科學及教練亦高達 40 人爭 1 位。看到這些數據,各位 DSE 同學與家長是否感到壓力倍增?
面對嚴峻的本地競爭,其實 JUPAS 絕非唯一的升學出路。英國、澳洲大學不僅提供更多元化的學科選擇,更設有非常靈活的收生門檻,我們特別為大家整理了四大熱門學科(幼兒教育、工程、創意媒體、運動科學)的英澳名校選擇,學生可把握申請機會,圓夢心儀專業!
精選英澳熱門學科與大學收生要求

幼兒教育
🇦🇺 澳洲大學收生要求
| 澳洲大學課程 | DSE | IB | A-Levels |
|---|---|---|---|
| Monash University Bachelor of Education (Honours) | 15+ (Best 5) | 26+ | 8+ |
| Adelaide University Bachelor of Teaching (Early Childhood Education) | 17+ (Best 5) | 26+ | 9+ |
| Queensland University of Technology Bachelor of Education (Early Childhood) | 12+ (Best 4) | 28+ | 8+ |
| Deakin University Bachelor of Early Childhood Education | 15+ (Best 5) | 25+ | 6+ |
| Curtin University Bachelor of Education (Early Childhood Education) | 15+ (Best 5) | 24+ | 5+ |
🇬🇧 英國大學收生要求
不少英國大學都有 Clearing,收生要求更有機會下調!
| 英國大學課程 | DSE | IB | A-Levels |
|---|---|---|---|
| University of the West of England, Bristol BA(Hons) Early Childhood | 104+ Tariff Points | 104+ Tariff Points | BCC+ |
| Nottingham Trent University Early Childhood Studies BA (Hons) | 88+ Tariff Points | 88+ Tariff Points | 88+ Tariff Points |
| Manchester Metropolitan University BA (Hons) Early Years and Childhood Studies | 104-112 Tariff Points | 26+ | BCC+ |
| University of York BA (Hons) Childhood Studies | 544+ | 34+ | ABB+ |
| University of East Anglia BA (Hons) Education, Childhood and Culture | 444+ | 31+ | BBB+ |

工程
🇦🇺 澳洲大學收生要求
| 澳洲大學課程 | DSE | IB | A-Levels |
|---|---|---|---|
| Monash University Bachelor of Engineering (Honours) | 19+ (Best 5) | 30+ | 10+ |
| Adelaide University Bachelor of Engineering (Mechanical) (Honours) | 18+ (Best 5) | 28+ | 9+ |
| The University of Sydney Bachelor of Engineering Honours | 19+ (Best 5) | 31+ | 14+ (Best 3 / 4) |
| University of Technology Sydney Bachelor of Engineering (Honours) | 15+ (Best 5) | 27+ | 8+ |
| University of New South Wales Bachelor of Engineering (Honours) | 23+ (Best 5) | 35+ | 13+ |
🇬🇧 英國大學收生要求
不少英國大學都有 Clearing,收生要求更有機會下調!
| 英國大學課程 | DSE | IB | A-Levels |
|---|---|---|---|
| University of Exeter BEng Engineering | 443+ (包括 M1/M2) | 28+ (數學及一科科學 HL5) | BBC+ (包括數學) |
| University of Sheffield BEng (Hons) General Engineering | 5*55+ (包括 M1/M2 及物理) | 38+ (數學及物理 HL6) | A*AA+ (包括數學及物理) |
| University of Liverpool BEng (Hons) Civil Engineering | 443+ (包括 M1/M2) | 26+ (數學 HL5) | BBC+ (包括數學) |
| Coventry University BSc (Hons) Civil Engineering | 443+ | 27+ | BBC+ |
| University of Southampton BEng Civil Engineering | 554+ (包括 M1/M2) | 34+ (HL 17 及數學 Analysis Approaches HL Lv6/ Applications Interpretation HL Lv7) | AAB+ (包括數學) |

創意媒體
🇦🇺 澳洲大學收生要求
| 澳洲大學課程 | DSE | IB | A-Levels |
|---|---|---|---|
| University of Melbourne Bachelor of Design | 19+ (Best 5) | 29+ | BBB+ |
| Adelaide University Bachelor of Creative Arts | 17+ (Best 5) | 26+ | 8+ |
| Queensland University of Technology Bachelor of Creative Industries | 12+ (Best 4) | 28+ | 8+ |
| University of Technology Sydney B. Communication (Digital and Social Media) | 14+ (Best 5) | 24+ | 7+ |
| Flinders University B. Visual Effects and Entertainment Design | 15+ (Best 5) | 24+ | 6+ (需繳交 Portfolio 及 Written Statement) |
🇬🇧 英國大學收生要求
不少英國大學都有 Clearing,收生要求更有機會下調!
| 英國大學課程 | DSE | IB | A-Levels |
|---|---|---|---|
| University of Exeter BA Media and Communications | 433+ | 26+ | BCC+ |
| University of York BA (Hons) Digital Media, Culture and Communication | 544+ | 34+ | ABB+ |
| University of Sussex Computing for Digital Media and Games BSc (Hons) | 433+ | 32+ | ABB-BBB |
| University of Essex BA (Hons) Media and Digital Culture | 433+ | 25-29 | 80 – 88 Tariff Points |
| University of Leicester Media and Communication BA | 544+ | 30+ | ABB+ |

運動科學
🇦🇺 澳洲大學收生要求
| 澳洲大學課程 | DSE | IB | A-Levels |
|---|---|---|---|
| University of Queensland Bachelor of Exercise and Sport Sciences | 19+ (Best 5) | 29.75+ | 9.5+ |
| Adelaide University Bachelor of Exercise and Sport Sciences | 17+ (Best 5) | 26+ | 8+ |
| Queensland University of Technology Bachelor of Sport and Exercise Science | 12+ (Best 4) | 28+ | 8+ |
| Deakin University Bachelor of Exercise and Sport Science | 15+ (Best 5) | 25+ | 6+ |
| Griffith University Bachelor of Exercise Science | 14+ (Best 5) | 26+ | 6+ |
🇬🇧 英國大學收生要求
不少英國大學都有 Clearing,收生要求更有機會下調!
| 英國大學課程 | DSE | IB | A-Levels |
|---|---|---|---|
| University of Exeter BSc Exercise and Sport Sciences | 433+ | 26+ | BCC+ |
| University of Birmingham Sport, Exercise and Health Sciences BSc | 555-544 | 32+ (HL 666-655) | AAA-ABB |
| University of East Anglia BSc (Hons) Physical Education, Sport and Health | 544+ | 32+ | ABB+ |
| University of Surrey Sport and Exercise Science BSc (Hons) | 433-333 | 32-33 (一科科學 HL 5 / SL6) | BCC+ (一科科學達 B) |
| Swansea University Sport and Exercise Science, BSc (Hons) | 544-433 | 32+ | ABB-BCC |
立即規劃你的英國、澳洲升學路徑!
AAS 博華升學為 500+ 院校駐港官方代表。立即聯絡我們了解更多入學申請須知,或報名入學!




